
Happy New Year, Soompi readers!
Two new songs took over the top three for the first Soompi Music Chart of 2023.
Debuting at No. 1 is NCT DREAM’s “Candy,” the title track from their winter special mini album. A remake of H.O.T.’s hit song released in 1996, “Candy” is reinterpreted with a refreshing and hip arrangement showcasing NCT DREAM’s own color added to the original song’s cheerful melody. Congratulations to NCT DREAM!
Holding steady at No. 2 is LE SSERAFIM’s former No. 1 song “ANTIFRAGILE,” marking its ninth week in the top two of the chart.
Debuting at No. 3 is rookie group NewJeans’s “Ditto.” A pre-released track from NewJeans’ single album “OMG,” “Ditto” is a song with a charming mesh of a warm and cozy choir pad sound together with a classic old school drum break.
Take Our Poll
Singles Music Chart – January 2023, Week 1
| Rank | Song | Artist/Band |
|---|---|---|
| 11 (-2) | WHEN I MOVE | KARA |
| 12 (–) | Polaroid | Lim Young Woong |
| 13 (+1) | Rush Hour (feat. J-Hope) | Crush |
| 14 (-4) | Cheshire | ITZY |
| 15 (–) | 자격지심 (Complex (feat. Zico)) | BE’O |
| 16 (+5) | 도깨비불 (Illusion) | aespa |
| 17 (+1) | Monologue | Tei |
| 18 (-2) | 딱 10CM만 (Just 10 centimeters) | 10CM, BIG Naughty |
| 19 (–) | Yet To Come | BTS |
| 20 (+2) | DICE | NMIXX |
| 21 (new) | Celebrate | Super Junior |
| 22 (+10) | 잘가요 (Goodbye) | Juho |
| 23 (-3) | CASE 143 | Stray Kids |
| 24 (new) | PRESENT | Moonbyul |
| 25 (+3) | 그라데이션 (Gradation) | 10CM |
| 26 (-3) | 첫사랑 (Amor) | Baek A |
| 27 (-3) | 해요 (2022) (haeyo (2022)) | An Nyeong |
| 28 (new) | 그대를 알고 (Since I knew you) | Song Ha Ye |
| 29 (-2) | Talk that Talk | TWICE |
| 30 (+1) | 그때 그 순간 그대로 (그그그) (At That Moment) | WSG WANNABE (Gaya-G) |
| 31 (new) | Snow Prince | MIRAE |
| 32 (-19) | The Astronaut | Jin |
| 33 (-3) | 떠나보낼 준비해 둘걸 그랬어 (Get Ready To Leave) | Onestar |
| 34 (new) | 그 겨울이 잠든 거리에서 (The street where our winter is) | GyeongseoYeji, Jeon Gunho |
| 35 (new) | 나의 X에게 (Dear my X) | KyoungSeo |
| 36 (new) | UTOPIA | Forestella |
| 37 (-8) | 정이라고 하자 (Beyond Love (feat. 10cm)) | BIG Naughty |
| 38 (-5) | 우린 그렇게 사랑해서 (Because we loved) | Kang Min Kyung, Choi Jung Hoon |
| 39 (+8) | 놓아줘 (Chase) | Minho |
| 40 (-6) | FOREVER 1 | Girls’ Generation |
| 41 (-16) | Back Down | P1Harmony |
| 42 (-5) | 사랑인가 봐 (Love, Maybe) | MeloMance |
| 43 (–) | When I Get Old | Christopher, Chungha |
| 44 (-5) | 보고싶었어 (I Missed You) | WSG WANNABE (4FIRE) |
| 45 (new) | 숲의 목소리 (Voice of the Forest) | Maktub |
| 46 (new) | 푸른꽃 (Blue Flower) | Lia |
| 47 (-21) | 흩어지지 않게 (Eternity) | M.C the MAX |
| 48 (-10) | 내 기쁨은 너가 벤틀리를 끄는 거야 (My Pleasure Is That You Ride The Bentley) | Kim Seung Min |
| 49 (-9) | That That (feat. Suga) | PSY |
| 50 (new) | 이별이 늦어져서 미안해 (too late) | Chunji |
About the Soompi Music Chart
Soompi Music Chart takes into account rankings by various major music charts in Korea as well as the hottest trending artists on Soompi, making it a unique chart that reflects what’s going on in K-pop not only in Korea but around the world. Our chart is composed of the following sources:
Circle Singles + Albums – 30%
Hanteo Singles + Albums – 20%
Spotify Weekly Chart – 15%
Soompi Airplay – 15%
YouTube K-pop Songs + Music Videos – 20%
How does this article make you feel?